MESSAGE TYPE:         UPDATED AIRSPACE USE PLAN
AMC:                  LZBBZAMC
VALIDITY PERIOD:      17/06/2025 14:00 - 18/06/2025 06:00
TIME OF TRANSMISSION: 17/06/2025 13:49

AVAILABLE CATEGORY 2 CDRS:
NUMBER    DESIGNATOR    FLIGHT LEVEL BLOCK            VALIDITY PERIOD    REMARKS    

CLOSED ATS ROUTES AND CATEGORY 1 CDRS:
NUMBER    DESIGNATOR         FLIGHT LEVEL BLOCK            VALIDITY PERIOD                        REMARKS    
1         P27-MALBE-KOJOT    8500FT AMSL - FL135           18/06/2025 04:00 - 18/06/2025 06:00    NIL        

AMA MANAGEABLE AREAS (FUA LEVEL 2):
NUMBER    DESIGNATOR    FLIGHT LEVEL BLOCK            VALIDITY PERIOD                        RESPONSIBLE UNIT    NOTAM REQUIRED    ISAMC    REMARKS    
1         LZR24         GND         - 8000FT AMSL     17/06/2025 14:00 - 17/06/2025 22:00    LZBBZAMC            FALSE             TRUE     NIL        
2         LZR24         GND         - 8000FT AMSL     17/06/2025 22:00 - 18/06/2025 06:00    LZBBZAMC            FALSE             TRUE     NIL        
3         LZR241        GND         - 4000FT AMSL     17/06/2025 14:00 - 17/06/2025 22:00    LZBBZAMC            FALSE             TRUE     NIL        
4         LZR28         GND         - FL135           18/06/2025 04:00 - 18/06/2025 06:00    LZBBZAMC            FALSE             TRUE     NIL        
5         LZR31D        GND         - FL225           18/06/2025 05:00 - 18/06/2025 06:00    LZBBZAMC            FALSE             TRUE     NIL        
6         LZR90A        GND         - 5000FT AMSL     17/06/2025 14:00 - 17/06/2025 15:00    LZBBZAMC            FALSE             TRUE     NIL        
7         LZR90B        GND         - 5000FT AMSL     17/06/2025 14:00 - 17/06/2025 15:00    LZBBZAMC            FALSE             TRUE     NIL        
8         LZTRA100A     5000FT AMSL - 8000FT AMSL     17/06/2025 15:00 - 17/06/2025 21:00    LZBBZAMC            FALSE             TRUE     NIL        
9         LZTRA100B     5000FT AMSL - 8000FT AMSL     17/06/2025 15:00 - 17/06/2025 21:00    LZBBZAMC            FALSE             TRUE     NIL        
10        LZTRA3        5000FT AMSL - FL125           17/06/2025 14:00 - 18/06/2025 06:00    LZBBZAMC            FALSE             TRUE     NIL        

NAM MANAGEABLE AREAS (FUA LEVEL 1):
NUMBER    DESIGNATOR    FLIGHT LEVEL BLOCK            VALIDITY PERIOD                        RESPONSIBLE UNIT    REMARKS    
1         LZNPZ1        FL245       - FL660           17/06/2025 14:00 - 18/06/2025 00:00    LZBBZAMC            NIL        
2         LZNPZ1        FL245       - FL660           18/06/2025 00:00 - 18/06/2025 06:00    LZBBZAMC            NIL        
3         LZNPZ3        FL245       - FL660           17/06/2025 14:00 - 18/06/2025 00:00    LZBBZAMC            NIL        
4         LZNPZ3        FL245       - FL660           18/06/2025 00:00 - 18/06/2025 06:00    LZBBZAMC            NIL        
5         LZR1          2000FT AMSL - 5000FT AMSL     17/06/2025 14:00 - 18/06/2025 00:00    LZBBZAMC            NIL        
6         LZR1          2000FT AMSL - 5000FT AMSL     18/06/2025 00:00 - 18/06/2025 06:00    LZBBZAMC            NIL        
7         LZR2          3500FT AMSL - 5000FT AMSL     17/06/2025 14:00 - 18/06/2025 00:00    LZBBZAMC            NIL        
8         LZR2          3500FT AMSL - 5000FT AMSL     18/06/2025 00:00 - 18/06/2025 06:00    LZBBZAMC            NIL        
9         LZR225        GND         - 8000FT AMSL     17/06/2025 14:00 - 18/06/2025 00:00    LZBBZAMC            NIL        
10        LZR225        GND         - 8000FT AMSL     18/06/2025 00:00 - 18/06/2025 06:00    LZBBZAMC            NIL        
11        LZR225A       4000FT AMSL - 8000FT AMSL     17/06/2025 14:00 - 18/06/2025 00:00    LZBBZAMC            NIL        
12        LZR225A       4000FT AMSL - 8000FT AMSL     18/06/2025 00:00 - 18/06/2025 06:00    LZBBZAMC            NIL        
13        LZR225B       5000FT AMSL - 8000FT AMSL     17/06/2025 14:00 - 18/06/2025 00:00    LZBBZAMC            NIL        
14        LZR225B       5000FT AMSL - 8000FT AMSL     18/06/2025 00:00 - 18/06/2025 06:00    LZBBZAMC            NIL        
15        LZR225C       6000FT AMSL - 8000FT AMSL     17/06/2025 14:00 - 18/06/2025 00:00    LZBBZAMC            NIL        
16        LZR225C       6000FT AMSL - 8000FT AMSL     18/06/2025 00:00 - 18/06/2025 06:00    LZBBZAMC            NIL        
17        LZR314        GND         - 5000FT AMSL     17/06/2025 14:00 - 18/06/2025 00:00    LZBBZAMC            NIL        
18        LZR314        GND         - 5000FT AMSL     18/06/2025 00:00 - 18/06/2025 06:00    LZBBZAMC            NIL        
19        LZR315        GND         - 5000FT AMSL     17/06/2025 14:00 - 18/06/2025 00:00    LZBBZAMC            NIL        
20        LZR315        GND         - 5000FT AMSL     18/06/2025 00:00 - 18/06/2025 06:00    LZBBZAMC            NIL        
21        LZR415        5000FT AMSL - 8000FT AMSL     17/06/2025 14:00 - 18/06/2025 00:00    LZBBZAMC            NIL        
22        LZR415        5000FT AMSL - 8000FT AMSL     18/06/2025 00:00 - 18/06/2025 06:00    LZBBZAMC            NIL        

CLOSED SIDS AND STARS:
NUMBER    DESIGNATOR    FLIGHT LEVEL BLOCK            VALIDITY PERIOD    RESPONSIBLE UNIT    REMARKS    

ADDITIONAL INFORMATION:
NIL

AMA MANAGEABLE FUA RESTRICTIONS:
NUMBER    AREA REF    DESIGNATOR    ENABLED    REMARK    
1         5           LZR31DR       TRUE       NIL       


NAM MANAGEABLE FUA RESTRICTIONS:
NUMBER    AREA REF    DESIGNATOR    ENABLED    REMARK    
1         1           LZNPZ1R       TRUE       NIL       
2         2           LZNPZ1R       TRUE       NIL       
3         3           LZNPZ3R       TRUE       NIL       
4         4           LZNPZ3R       TRUE       NIL       



AMA MANAGEABLE FUA RESTRICTION GROUPS:
NUMBER    AREA REF    DESIGNATOR    ENABLED    REMARK    RESTRICTION IDS    


NAM MANAGEABLE FUA RESTRICTION GROUPS:
NUMBER    AREA REF    DESIGNATOR    ENABLED    REMARK    RESTRICTION IDS

END.